Size Charts

Size Chart For Clothes
China XS S M L XL XXL XXXL XXXXL
Int'l Size XXS XS S M L XL XXL XXXL
US 0 2 4 6 8 10 12 14-16
UK 4 6 8 10 12 14 16 18-20
FR 0 42-44 44-46 46-48 48-50 50-52 52-54 54-56

 

Size Chart For SHOES
Country SIZE
US 3 4 5 6 7 8 9 10
EURO 34 35 36 37 38 39 40 41
AU 3 4 5 6 7 8 9 10
UK 2 2.5 3 4 5 6 6.5 7
CHINA 34 35 36 37 38 39 40 41
MEASUREMENT(mm) 220 225 230 235 240 245 250 255
LENGTH(cm) 21.6-22 22.1-22.5 22.6-23 23.1-23.5 23.6-24 24.1-24.5 24.6-25 25.1-25.5
WIDTH(cm) 8-8.5 8.5 8.5-9 9 9-9.5 9.5 9.5-10 10

 

Size Chart For Kids (cm)
US Japan China Age(Year) Height Top Shorts Pants Coat Length
40% of height 25% of height 60% of height 42.5% of height
3M 55 55 0-0.3 52-59 21-24 / 31-36 /
6M 65 65 0.3-0.6 59-73 24-30 / 36-43 /
1T 80 75 1 Year 70-80 30-32 18-20 44-48 31-34
2T 90 90 2-3 Year 85-95 34-38 22-24 51-57 36-40
3T 100 100 3-4 Year 95-105 38-42 24-26 57-63 40-45
4T 110 110 4-5 Year 105-115 42-46 26-29 63-69 45-49
6T 120 120 6-7 Year 115-125 46-50 29-31 69-75 49-53
8T 130 130 8-9 Year 125-135 50-54 31-34 75-81 53-57
10T 140 140 10-11 Year 135-145 54-58 34-36 81-87 57-61
12T 150 150 12-13 Year 145-155 58-62 36-39 87-93 61-65
13T 160 160 13-14 Year 155-165 62-66 39-41 93-99 65-70

 

Standard Size Chart For Wedding Dress(1 inch=2.54cm)
Size Bust Waist Hips Shoulder to floor
UK EURO USA CN ins cms ins cms ins cms ins cms
4 32 2 S 33 84 24 61 36 92 59 150
6 34 4 S 34 87 25 64 37 94 59 150
8 36 6 M 35 89 26 67 38 97 60 152
10 38 8 M 36 92 27 69 39 100 60 152
12 40 10 L 37 94 28 72 40 102 60 152
14 42 12 L 39 100 30 77 42 107 60 152
16 44 14 XL 40 102 31 79 43 110 61 155
18 46 16 XL 42 107 33 84 45 115 61 155
20 48 18 / 43 110 34 87 46 117 61 155
22 50 20 / 45 115 36 92 48 122 61 155
24 52 22 / 47 120 38 97 50 127 62 158
26 54 24 / 49 125 40 102 52 133 62 158
28 56 26 / 52 133 43 110 55 140 62 158
30 58 28 / 56 143 47 120 59 150 62 158
You code is "FREE10"
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top